Free Delivery View larger
Previous
Next
- Send to a friend
Customer ratings and reviews
Nobody has posted a review yet
Rate it
100% Color Volume with Quantum Dot
Quantum HDR
AirSlim
FEATURES:
More details
- Features
- Specifications
Brilliant, long lasting colour with
Quantum Dot
A billion shades of colour with Quantum Dot
100% Colour Volume with Quantum Dot
Quantum Dot technology delivers our finest picture ever. With 100% Colour Volume, Quantum Dot takes light and turns it into breathtaking colour that stays true at any level of brightness.
* 100% colour volume measured in Movie Mode and the DCI-P3 colour space, certified by VDE.
Wider range of contrast in cinematic scale
Quantum HDR
Quantum HDR brings out the detail and contrast, so you can experience the full power in every image. Going beyond leading standards, the dynamic tone mapping of HDR10+ creates deeper blacks, more vibrant imagery, and detail that always shines through.
* The range of Quantum HDR luminance is based on internal testing standards and subject to change according to viewing conditions or specifications.
Sleek and slim, more than ever
AirSlim
The mind-blowing slim profile of your TV blends seamlessly into the wall like you’ve never seen before.
Discover your favourite contents in one place
Smart Hub
Samsung’s new Smart Hub puts content curation and discovery front and center, so you spend less time searching and more time streaming movies, shows and other contents you enjoy.
* Content services and recommendation may vary by regions. * Agreement of the Smart Hub Terms and Conditions and Privacy Policy is required before use.
A smarter, faster 4K processor
Quantum Processor Lite 4K
Samsung’s powerful processor optimises sound quality according to your viewing content. The 4K upscaling technology also ensures you get up to 4K resolution for the content you love.
* Viewing experience may vary by type of content and format. * Upscaling may not be applied when connecting via PC and on Game Mode.
Optimised backlight color tone for enhanced contrast
Dual LED
Innovative backlighting technology delivers bolder and more accurate contrast by optimising the backlight color tone to match the type of content being watched.
Smooth motion for a clear picture
Motion Xcelerator
Experience clear picture and performance because it automatically estimates and compensates frames for the source of contents.
Game-changing scenes in their entirety
Super Ultrawide GameView & Game Bar
21:9 and 32:9 screen ratios give you the extra viewing area you need to maximise the gaming experience—and to win. Optimise your gameplay with Game Bar, an on-screen menu that lets you make real-time adjustments to screen ratio and check input lag, FPS, HDR, wireless headset setting and more.
* Super Ultrawide GameView is available for ultra wide supported games and PC games only. * Some game titles may not support or be limited in the use of this function. * Screen resolution change from external device may be required. * Zoom in mode is available for 21:9, 32:9 resolution.
Model Code | QA65Q60BAUXEG | |
Attribute | Value | |
Product Type | QLED | |
Series | 6 | |
Display | Screen Size | 65" |
Resolution | 3,840 x 2,160 | |
Screen Curvature | N/A | |
Anti Reflection | N/A | |
Video | Picture Engine | Quantum Processor Lite 4K |
One Billion Color | Yes | |
PQI (Picture Quality Index) | 3100 | |
HDR (High Dynamic Range) | Quantum HDR | |
HDR 10+ | Certified(HDR10+ Adaptive) | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Dual LED | |
Color | 100% Colour Volume with Quantum Dot | |
Viewing Angle | N/A | |
Micro Dimming | Supreme UHD Dimming | |
Contrast Enhancer | Yes | |
Auto Motion Plus | Yes | |
Dynamic Refresh Technology | N/A | |
Film Mode | Yes | |
AI Scalnet | N/A | |
AI Upscale | N/A | |
Filmmaker Mode | Yes | |
Brightness/Color Detection | Brigtness Detection | |
Audio | Dolby Digital Plus | MS12 2ch |
Object Tracking Sound | OTS Lite | |
Q-Symphony | Yes | |
Audio Pre-selection Descriptor | N/A | |
Hole Array Speaker | N/A | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Woofer | N/A | |
Bluetooth Audio | Yes | |
Active Voice Amplifier | N/A | |
Adaptive Sound | Adaptive Sound | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | |
Voice Interaction | N/A | |
Far-Field Voice Interaction | N/A | |
Alexa Built-in | N/A | |
Google Assistant Built-in | N/A | |
Works with Google Assistant | N/A | |
Works With Alexa | N/A | |
TV Plus | N/A | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings | Yes | |
Samsung Health | N/A | |
Universal Guide | N/A | |
Smart Feature | TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes | |
TV Initiate Mirroring | Yes | |
NFC on TV | N/A | |
Tap View | Yes | |
Multi-View | upto 2 videos | |
Music Wall | Yes | |
Mobile Camera Support | Yes | |
360 Video Player | N/A | |
360 Camera Support | N/A | |
Easy Setup | Yes | |
App Casting | Yes | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Ambient Mode | Ambient Mode | |
Wireless Dex | Yes | |
Web Service | Microsoft 365 | |
Localization | Tune Station | N/A |
Auto Hotspot Connect | N/A | |
S-Share | N/A | |
Auto Data Backup | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | Yes | |
Triple Protection | Yes | |
Game Feature | Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes | |
Dynamic Black EQ | N/A | |
Surround Sound | N/A | |
Super Ultra Wide Game View | Yes | |
Freesync | N/A | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | N/A | |
TV Key | Yes | |
Connectivity | HDMI | 3 |
USB | 2 | |
Component In (Y/Pb/Pr) | N/A | |
Composite In (AV) | 1 | |
Ethernet (LAN) | 1 | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI A / Return Ch. Support | Yes | |
eARC | Yes (HDMI 2) | |
HDMI Quick Switch | Yes | |
WiFi | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | AirSlim |
Bezel Type | 3 Bezel-less | |
Slim Type | Slim look | |
Front Color | BLACK | |
Speaker Jersey Color | N/A | |
Light Effect (Deco) | N/A | |
Stand Type | NEW SIMPLE STAND | |
Stand Color | BLACK | |
Additional Feature | Auto Rotation | N/A |
9:16 Screen Support | N/A | |
Art Mode (The Frame) | N/A | |
Motion Detection (The Frame) | N/A | |
Auto Channel Search | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | Yes | |
OSD Language | Local Languages | |
Picture-In-Picture | N/A | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
Time Shift | Yes | |
One Connect Box | N/A | |
V-Chip | N/A | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Accessibility | Voice Guide | UK English, France French |
Learn TV Remote / Learn Menu Screen | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, Spanish | |
Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Picture Off | |
Power & Eco Solution | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 175 W | |
Power Consumption (Stand-by) | N/A | |
Power Consumption (Typical) | N/A | |
Power Consumption (Energy Saving Mode) | N/A | |
Yearly Power Consumption (EU standard) | N/A | |
Eco Sensor | Yes | |
Energy Efficiency Class | N/A | |
Auto Power Off | Yes | |
Dimension | Package Size (WxHxD) | 1612 x 950 x 164 mm |
Set Size with Stand (WxHxD) | 1450.9 x 872.2 x 274.0 mm | |
Set Size without Stand (WxHxD) | 1450.9 x 831.4 x 25.7 mm | |
Stand (Basic) (WxD) | 1076.3 x 274 mm | |
Stand (Minimum) (WxD) | N/A | |
VESA Spec | 400 x 300 mm | |
Weight | Package Weight | 28.3 kg |
Set Weight with Stand | 21.3 kg | |
Set Weight without Stand | 20.9 kg | |
Accessory | Remote Controller Model | TM2280E |
Batteries (for Remote Control) | N/A | |
Samsung Smart Control (Included) | Yes | |
Slim Fit Wall-mount Support | Yes | |
Optional Stand Support (Y20 Studio) | Yes | |
Optional One Connect Cable Support | N/A | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A |
Model | QA65Q60B |
Size | 65 inch |
Width | 1450.9 mm |
Depth | 290.2 mm |
Height | 897.1 mm |
Resolution | 3840 x 2160 |
SMART | Yes |
USB Ports | 2 |
HDMI Port | 3 |
Antenna | Digital |
Ultra | Yes |
Be the first to write your review !
Questions (0)
No customer questions for the moment.
Ask a question
Your Question has been successfully sent. Thank you.
Ask a question
hide form
Name: | |
Email: | |
Question: | |
Ask a question |